Property Attributes
- MLS#7079529
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCrown King
- AreaCrown King Acres
- NeighborhoodCROWN KING ACRES
- Zip86343
- StyleResidential
- Year Built1978
- Taxes$ 1249
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.88 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Luxury mountain living beneath towering 110+ year-old Ponderosa pines in the heart of Crown King! This beautifully renovated home blends historic mountain character with sophisticated modern finishes. The kitchen pairs Brazilian quartzite Counters, Custom cabinetry with pull out shelves, a copper sink, and GE Café appliances. Red oak floors bring warmth throughout. The primary suite features Carrara marble vanities, a soaking tub, designer tile and custom walk-in closet. Four mini-splits, energy-efficient windows, updated baths and upgraded water systems add year-round comfort. Sliding glass doors lead out to the Multi-Level decks. Of course there is a Garage, Laundry room, and Root Cellar. A rare Crown King retreat offering mountain charm with exceptional finishes and modern comforts.
| Elementary School | Middle School | High School |
|---|---|---|
| Crown King Elementary School | Crown King Elementary School | Mayer High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Shingle Siding,Wood Frame,Painted,Block |
| Year Built | 1978 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods,Mountain(s) |
| Township | 10 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CROWN KING ACRES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Do Not Use the Flex Lane. Take I-17 to Exit 248. Travel 28 miles (Dirt Road) to Crown King. Cross over the bridge to town.Truck,or SUV recommended. Use GPS for Local Road Maps (Directions) |
| High School | Mayer High School |
| City | Crown King |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mayer Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38333.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crown King Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1249.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Crown King Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Crown King Elementary District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Living Room,Master Bedroom |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony,Storage |
|---|---|
| Fencing | Wire |
| Parking Features | Separate Strge Area,Detached |
| Lot Features | Street(s) Not Paved,Hillside Lot,Dirt Front,Dirt Back,Gravel/Stone Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 38333.0 |
| Spa | No |
| OwnerPhone | 602-672-0341 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose