Property Attributes
- MLS#7075721
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaSUPERSTITION MOUNTAIN VIE
- NeighborhoodPERALTA CANYON
- Zip85118
- StyleResidential
- Year Built2019
- Taxes$ 3478
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this immaculate 4-bedroom/2-bath home offering 1,921 sq. ft. of beautifully designed living space and an unobstructed panoramic view of the breathtaking Superstition Mountains. Enjoy this spectacular scenery from both the backyard and the comfort of inside the home. The spacious living room provides a warm and inviting atmosphere, while the gorgeous kitchen is sure to impress with its oversized island, beautiful Quartz countertops, abundant cabinetry, under-cabinet lighting, gas range, and newer refrigerator. An electric fireplace adds a cozy touch to the living space, and Plantation shutters throughout the home provide both style and privacy. The thoughtfully designed split-bedroom floor plan offers a private primary suite separate from the additional 3 bedrooms. Step outside to the backyard and relax beneath the added Pergola, the perfect spot to unwind, BBQ on the gas grill, sit by the gas firepit in the evening and take in Arizona's spectacular sunsets against the Superstition Mountains! The 2-car garage features an insulated garage door for added comfort and efficiency. Located in desirable Peralta Canyon, residents enjoy an array of amenities, including walking trails, pickle ball courts, playgrounds, grills and covered gathering areas with seating. From the meticulous condition and thoughtful upgrades to the incredible mountain views, this home truly has it all! Come take a look - you won't want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $535,000 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| View | Panoramic,Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground,Biking/Walking Path |
| Accessibility | Remote Devices,Mltpl Entries/Exits,Lever Handles,Bath Scald Ctrl Fct,Bath Raised Toilet,Bath Lever Faucets |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PERALTA CANYON |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 60 E to Peralta Rd. (Light) and turn left,to Emma Parkway go left to Chevelon Trl,turn left to house on the right. |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Trestle Management G |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6086.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3478.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 77 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6086.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose