Property Attributes
- MLS#7061553
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPRESCOTT VALLEY 9
- Zip86314
- StyleRanch
- Year Built1990
- Taxes$ 1379
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wonderful home on an oversized lot, with no HOA - completely updated. NEW LVP and Tile, Paint, Cabinets, Fixtures, Insulated Garage Door with Side Mount Opener etc. There are two bonus rooms not included in acessors Sq Ft so much larger than indicated in tax records. Solar system makes for low utility bills. The solar is leased and easily assumed or removed. Average bill during remodel was pretty much a zero. RV parking area and great views from the back yard. Two freestanding storage sheds and mature shade trees. All appliances stay including washer and dryer. Walking distance to restaurants and close to everything! + Please reach out to OWNER / AGENT with questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Humboldt Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $399,000 |
| 8/12/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1990 |
| View | Desert,Mountain(s) |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | PRESCOTT VALLEY 9 |
| Other Structures | Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Directions: South on Robert Rd to Long Mesa Dr. Left on Long Mesa Dr to Mission Ln. Right on Mission Ln to Rowel Dr. Left on Rowel Dr to 8901. |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10037.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Humboldt Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1379.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 6110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 10037.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose