Property Attributes
- MLS#7059510
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodNEPTUNE
- Zip85541
- Style
- Year Built1969
- Taxes$ 1222
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming farmhouse-style retreat on a private, oversized lot in Star Valley! Tucked behind a fenced and gated entry, this eye-catching home features a vibrant blue metal roof, dormer windows, and a covered front porch with classic white columns. Inside, rich cherry cabinetry, granite countertops, and stainless steel appliances make the kitchen a standout, flowing effortlessly into an open dining and living area with warm wood-look flooring throughout. main level spacious primary suite offers private patio access, The updated bathroom shines with a jetted tub and elegant fixtures. while additional bedrooms upstairs boast vaulted ceilings and charming dormer nooks perfect for an office or reading corner. Step outside to your own private oasis paver patio, artificial turf play areas, and a detached workshop/garage with its own metal roof, all set on a spacious lot with mature trees for ultimate privacy that provides plenty of room for all the toys. Whether you're entertaining, relaxing, or working on your next project, this backyard has it all. Move-in ready with designer touches throughout, this is the perfect blend of comfort, character, and space.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $425,000 |
| 8/17/2026 | 7$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other,See Remarks |
| Construction Materials | Wood Frame |
| Year Built | 1969 |
| View | Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEPTUNE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 260 TO MILKY WAY,TURN LEFT ON MILKY WAY,LEFT ON MARS LANE |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7694.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1222.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Eat-in Kitchen,Tub with Jets |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Insert,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Perimeter,Block,Wood |
|---|---|
| Parking Features | RV Access/Parking,RV Gated |
| Lot Features | North/South Exposure,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7694.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose