Property Attributes
- MLS#7053037
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaPrivate Airstrip Estate
- NeighborhoodPrivate Airstrip - Hangar - Main Home & Guest hous
- Zip86305
- StyleTerritorial/Santa Fe
- Year Built1988
- Taxes$ 3418
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2795
- Lot Size14.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRIVATE AIRSTRIP PROPERTY! (AZ46) RARE 14+ Acre GATED property has access to 2200' FAA approved runway, all just 13 mi. from Prescott. Single story 3 bedroom Sante Fe house, energy efficient double thick block walls & set up for solar. Granite counters, Pantry, Plank style wood flooring & Vaulted Ceilings. Full remodel 2008. 2 story Guest House w/ Multi-use downstairs, Guest quarters upstairs w/ Fireplace. Art Studio set up w pottery Wheel & Kiln outside! 1280 Sq Ft Hangar w Bi-fold Door. Grandfathered Well, 2 Water tanks plus Cistern, Large Garage/Workshop, Double Carport, Block Greenhouse. Amazing landscape of Granite Boulders, seasonal pond, Pinon & Junipers. Views of Granite Mt & Sacred Mt! Fresh air, Stars & Quiet! COME fall in love for yourself! Owner may carry. Potential to split 14 acres, allowing for a separate lot of approx. 5 acres with Airstrip frontage. Build another home or hangar/home! Buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,495,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat,Window/Wall Unit |
| Utilities | Phone Available,Butane/Propane |
| Possession | Subject To Tenant Rights |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Painted,Block,Slump Block |
| Year Built | 1988 |
| View | Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Runway Access |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Tubes |
| Subdivision Name | Private Airstrip,Hangar,Main Home & Guest house on 14+ acres! |
| Possible Use | Other,Ranch |
| Other Structures | Greenhouse,Workshop,Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Nancy about 1 mile,turn North (L) on Brenda Rd about 1 mile. Continue down hill on graded dirt road to property on East side (R) To gate. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 617245.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3418.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=eMBAooEeotG&mls=1 |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Prescott Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Laminate,Stone,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Fencing | Perimeter,Wire |
| Parking Features | Attached Garage,Detached Garage,Detached Carport,RV Access/Parking,Hangar |
| Lot Features | Rural,Street(s) Not Paved,North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well,Hauled |
| Lot Size Area | 617245.0 |
| Spa | No |
| Lot Size Acres | 14.17 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose