Property Attributes
- MLS#7050594
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDEARING PARK 2
- Zip86305
- StyleContemporary
- Year Built1996
- Taxes$ 1988
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size1.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your Prescott retreat in the pines. Set on 1.30 acres in a quiet, small neighborhood near the National Forest, this beautifully remodeled 1,720 sq. ft. home offers 2 bedrooms, 2 baths, plus a loft bedroom. Inside, the home blends rustic character with high-quality modern updates, including hickory floors, wood-beam accents, vaulted ceilings, and a stunning stone fireplace that anchors the great room. The remodeled kitchen is both warm and functional, featuring quartz countertops, soft-close maple cabinetry, a large island, a stone backsplash, and updated finishes. The bathrooms have also been tastefully updated with tile showers and newer vanities. Outside, enjoy composite decking, tall pines, natural surroundings, and room to spread out. With paved road access, great for hiking horse privileges and trails, and a location just a short distance from downtown Prescott, this property offers the privacy of mountain living without giving up everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $635,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Mini Split,Electric |
| Cooling | Ceiling Fan(s),Mini Split |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1996 |
| View | Trees/Woods |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DEARING PARK 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Gurley turns into Thumb Butte,slight right on Dearing Park,slight left to stay on Dearing Park to sign on left |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | None |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1988.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3247193 |
| Builder Name | - |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Desert Front,Natural Desert Back |
| Water Source | Private Well |
| Lot Size Area | 56628.0 |
| Spa | No |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose