Property Attributes
- MLS#7040388
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWalker District
- Zip86303
- StyleCabin
- Year Built1991
- Taxes$ 1652
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size4.52 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Very nice cabin with lots of land! With both parcels, you're getting just over 4.2 acres! Watch deer frolicking around Your New Home!! This has been lovingly cared-for by the current owner for decades! This is a Great Escape from the Valley that you will want to go to often! New Roof & Fresh Paint in 2023! Deck Updated 2023! This is Move-in Ready! Pack Your Bags! As you enter Your Cabin, you'll walk into a Huge Living Room with a Fireplace and room for furniture! As you proceed, you'll find Bed & Bath #2. Then comes the nice Kitchen with a new Electric Range. In the back is the Master Bed & Bath! All along the back of the Cabin is a Beautiful Deck that we recently updated and is terrific condition! Great place to start or end your day looking out at the forest and all your land! If you go down the stairs from the deck, you'll find a Bonus Room! Amply sized for any purpose - Rec Room, Storage, Study, you name it! Outside that room is a flat area with a grill and table & chairs to enjoy the cool pines! In 2002, the Owners added a Large 2-Car Garage w/Opener, storage area and more! Owner would consider selling the parcels separately for a decent purchase price. It should be more valuable together though! Then, if you wanted to - in the future - you could re-split the parcels and have 2, 2+ Acre lots! Note - This is also on the Prescott Area MLS listed by Kay Carlson!
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $525,000 |
| 7/24/2026 | 5$500,000 |
| 8/24/2026 | 5$475,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Log,Wood Siding,Log Siding,Wood Frame,Painted |
| Year Built | 1991 |
| View | Trees/Woods |
| Township | 125 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Walker District |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Walker Rd. for about 9 miles. Right on Eagle Rd. for .3 miles. Left on Eureka Ln. It's confusing in there. Be sure to look for a sign of RE/MAX Realtor Kay Carlson. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 196891.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1652.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 10 & 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Basement | Concrete,Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Remote,Borders Preserve/Public Land,Dirt Front,Dirt Back |
| Water Source | Private Well |
| Lot Size Area | 196891.0 |
| Spa | No |
| Lot Size Acres | 4.52 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose