




Property Attributes
- MLS#5499177
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaArcadia at Silverleaf
- NeighborhoodSilverleaf
- Zip85255
- Style
- Year Built2019
- Taxes3506
- Price$ 3,650,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7598
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Updated photos 7/3/2018. Construction is going on! Brand New Spec home being built on South facing rear solar orientated lot in the highly sought after guard gated community of Arcadia at Silverleaf. Beautiful McDowell Mountain and City Light Views in a fabulous neighborhood. Game room, den with fireplace, guest casita, 25' soaring ceilings, jaw dropping AZ outdoor living via upgraded inverted corner sliders in the Family Room and Breakfast Room, Pocket Doors in the LR. 2 wet bars, one on each floor, covered deck with an outdoor fireplace, complete with a heated pool and spa. Still time for buyer to choose their finishes. See docs tab for floor plans. Expected completion late 2018.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Elementary School | Chaparral High School |
Price History | |
---|---|
9/19/2016 | Listed $3,650,000 |
General Features
Assoc Rules | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed, Clubhouse/Rec Center |
Builder | SBC, Inc |
Construction | Frame - Wood |
Construction Status | To Be Built |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
HOA Fee | 365.00 |
HOA Fee Includes | Common Area Maint, Street Maint, Other (See Remarks) |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | K38 |
Middle School | Copper Ridge Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 382.00 |
Property Description | Cul-De-Sac Lot, North/South Exposure, Mountain View(s), City Light View(s) |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | Silverleaf |
Tax Year | 2018 |
Type | ER |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bdrm Dwnstrs, Mstr Bdr Walkin Clst |
Bedrooms Plus | 7.00 |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room |
Flooring | Carpet, Wood, Stone |
Heating | Gas Heat |
Interior Features | Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers |
Interior Levels | 2 |
Kitchen Features | Disposal, Range/Oven Gas, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Built-in Microwave, Gas Stub for Range, Cook Top Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 7598.00 |
Master Bathroom | Bidet, Private Toilet Room, Separate Shwr & Tub, Other (See Remarks), Full Bth Master Bdrm, Double Sinks |
Master Bedroom | Downstairs |
Number of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Fireplace Family Rm, Exterior Fireplace |
Other Rooms | Bonus/Game Room, Media Room, Great Room, Guest Qtrs-Sep Entrn, Family Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bedrooms | 5 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 27050.00 |
Architecture | Other (See Remarks) |
Complex Features | Community Pool, Workout Facility, Guarded Entry, Clubhouse/Rec Room, Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Golf Course, Gated Community, Community Spa Htd, Community Spa |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Separate Guest House, Pvt Yrd(s)/Crtyrd(s), Private Street(s), Patio, Misting System, Childrens Play Area, Covered Patio(s) |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Front, Auto Timer H2O Back, Desert Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 24, 001 - 35, 000 |
Model | Custom |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool (Y/N) | Both Private & Community |
Private Pool | Heated Pool, Variable Speed Pump, Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool