





































Property Attributes
- MLS#5419373
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf
- Zip85255
- StyleSanta Barbara/Tuscan,Spanish
- Year Built2010
- Taxes48564
- Price$ 7,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage14512
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Masterfully designed residence in the acclaimed Silverleaf exudes the authentic feel of a Mediterranean villa one could only find on Lake Como. Handpicked finishes and details flow through out the home to exude a genuine character while tastefully maintaining the feeling of a home: marble, stone & wood flooring, bathrooms, & fireplaces; vaulted, cross beamed, & coffered ceilings; rich wood cabinetry; room-like walk-in closets with boutique style built-ins; imported stone counter tops; large living spaces for entertaining encourage indoor/outdoor living with retractable and sliding doors to access veranda patios such as the great room, games room, theatre room, bar, & outdoor great room.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Elementary School | Chaparral High School |
Price History | |
---|---|
3/28/2016 | Listed $8,249,000 |
1/10/2019 | 5% - $7,900,000 |
General Features
Assoc Rules | Club, Membership Opt, Rental OK (See Rmks), Pets OK (See Rmrks), Prof Managed, NoVsble TrkTrlrRvBt, Clubhouse/Rec Center |
Builder | Custom |
Construction | Frame - Wood |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
HOA Fee | 334.40 |
HOA Fee Includes | Common Area Maint, Street Maint |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | K38 |
Middle School | Copper Ridge Elementary School |
New Financing | Cash, VA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 267.00 |
Property Description | Cul-De-Sac Lot, North/South Exposure, Mountain View(s), Hillside Lot, City Light View(s) |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | Silverleaf |
Tax Year | 2016 |
Type | ER |
Unit Number | 1902 |
Year Built | 2010 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Separate Bdrm Exit, Othr Bdr Walkin Clst, Other Bdrm Split, Other Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
Basement Description | Finished, Full, Walkout |
Bedrooms Plus | 11.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Breakfast Bar, Other (See Remarks), Formal, Eat-in Kitchen, Dining in LR/GR, Dining in FR, Breakfast Room |
Flooring | Carpet, Wood, Tile |
Heating | Electric Heat, Gas Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Other (See Remarks), Intercom, Fire Sprinklers, Elevator, Drink Wtr Filter Sys, Central Vacuum |
Interior Levels | 3 |
Kitchen Features | Disposal, Range/Oven Gas, Granite Countertops, Walk-in Pantry, Multiple Ovens, Reverse Osmosis, Built-in Microwave, Cook Top Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Gas Dryer Hookup |
Living Area | 14512.00 |
Master Bathroom | 2 Master Baths, Private Toilet Room, Tub with Jets, Separate Shwr & Tub, Full Bth Master Bdrm, Double Sinks, Bidet |
Master Bedroom | Downstairs, Split |
Number of Fireplaces | 3+ Fireplace, Two Way Fireplace, Other (See Remarks), Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Fireplace Family Rm, Firepit, Exterior Fireplace |
Other Rooms | Arizona Room/Lanai, Separate Workshop, Media Room, Loft, Library-Blt-in Bkcse, Great Room, Guest Qtrs-Sep Entrn, Family Room, Exercise/Sauna Room, Bonus/Game Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bedrooms | 7 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 108191.00 |
Architecture | Other (See Remarks), Santa Barbara/Tuscan, Spanish |
Complex Features | Community Pool, Workout Facility, Guarded Entry, Clubhouse/Rec Room, Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Golf Course, On-Site Guard, Gated Community, Community Spa Htd, Community Spa |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Pvt Yrd(s)/Crtyrd(s), Patio, Other (See Remarks), Gazebo/Ramada, Childrens Play Area, Covered Patio(s), Circular Drive |
Exterior Stories | 3 |
Fencing | Block, View/Wrought Iron |
Garage Spaces | 6.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Synthetic Grass Back, Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Tandem Garage, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
Pool (Y/N) | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool