









Property Attributes
- MLS#5317306
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLegacy Cove
- Zip85255
- StyleSanta Barbara/Tuscan
- Year Built2017
- Taxes10526
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4346
- Lot Size7,589 SqFt
Listing Provided Courtesy Of:
Walt Danley Realty
Property Description
Reduced $100K. Last remaining New home ready to move into at the gated community of Legacy Cove. The home INCLUDES pool, built in BBQ, front and backyard landscaping and Sub-zero/Wolf appliances. (The photos are of a similar sold model.) Legacy Cove is a NEW SEMI CUSTOM single family home GATED community nestled between Silverleaf and DC Ranch built by Sonora West a preeminent Silverleaf custom home builder bringing the finest craftsmanship in home building.
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
8/6/2015 | Listed $1,225,000 |
General Features
Accessibility Features | Hallways 36in+ Wide |
Assoc Rules | Pets OK (See Rmrks) |
Builder | Sonora West Development |
Construction | Frame - Wood |
Construction Status | To Be Built |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
HOA Fee | 75.00 |
HOA Fee Includes | Common Area Maint |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | K38 |
Middle School | Copper Ridge Middle School |
Miscellaneous | Flood Plain |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 821.00 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Reduced $100K. Last remaining New home ready to move into at the gated community of Legacy Cove. The home INCLUDES pool, built in BBQ |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | LEGACY COVE |
Tax Year | 2018 |
Type | ER |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 7.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Wood, Tile |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Interior Levels | 2 |
Kitchen Features | Disposal, Range/Oven Gas, Granite Countertops, Built-in Microwave, Cook Top Gas, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Wshr/Dry HookUp Only |
Living Area | 4346.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub, Full Bth Master Bdrm |
Master Bedroom | Downstairs, Split |
Number of Fireplaces | 2 Fireplace, Two Way Fireplace, Gas Fireplace |
Other Rooms | Bonus/Game Room, Media Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 5 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 7589.00 |
Architecture | Santa Barbara/Tuscan |
Complex Features | Gated Community |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Built-in BBQ, Pvt Yrd(s)/Crtyrd(s), Private Street(s) |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Grass Front, Auto Timer H2O Back, Auto Timer H2O Front, Synthetic Grass Back, Yrd Wtring Sys Front |
Lot Size | 7, 501 - 10, 000 |
Model | Montecito |
Parking Features | Electric Door Opener |
Pool (Y/N) | Private Only |
Private Pool | Play Pool, Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool